
Autumn Timetable ~ Every 20 minutes
29th August - 2nd October 2011
| Stop No. & location | |||||||||||||||||
| 1 | George Square | 0930 | 0950 | 1010 | 30 | 50 | 10 | 1630 | 1650 | 1710 | |||||||
| 2 | Glasgow Cathedral | 0935 | 0955 | 1015 | 35 | 55 | 15 | 1635 | 1655 | 1715 | |||||||
| 3 | Merchant City | 0940 | 1000 | 1020 | 40 | 00 | 20 | 1640 | 1700 | 1720 | |||||||
| 4 | The Barras | 0943 | 1003 | 1023 | 43 | 03 | 23 | 1643 | 1703 | 1723 | |||||||
| 5 | Glasgow Green | 0946 | 1006 | 1026 | 46 | 06 | 26 | 1646 | 1706 | 1726 | |||||||
| 6 | St Andrews Square | 0949 | 1009 | 1029 | 49 | 09 | 29 | 1649 | 1709 | 1729 | |||||||
| 7 | St Enoch | 0953 | 1013 | 1033 | 53 | 13 | 33 | 1653 | 1713 | 1733 | |||||||
| 8 | George Square | 0920 | 0940 | 1000 | 1020 | 1040 | 00 | 20 | 40 | 1700 | 1720 | 1740 | |||||
| 9 | St Vincent Place | 0922 | 0942 | 1002 | 1022 | 1042 | 02 | 22 | 42 | 1702 | 1722 | 1742 | |||||
| 10 | Radisson Blu Hotel | 0925 | 0945 | 1005 | 1025 | 1045 | 05 | 25 | 45 | 1705 | 1725 | 1745 | |||||
| 11 | Argyle St Hotels | 0927 | 0947 | 1007 | 1027 | 1047 | 07 | 27 | 47 | mins | 1707 | 1727 | 1747 | ||||
| 12 | Glasgow Science Centre | 0935 | 0955 | 1015 | 1035 | 1055 | and | 15 | 35 | 55 | past | 1715 | 1735 | 1755 | |||
| 13 | Mint Hotel | 0939 | 0959 | 1019 | 1039 | 1059 | then | 19 | 39 | 59 | each | 1719 | 1739 | 1759 | |||
| 14 | SECC | 0941 | 1001 | 1021 | 1041 | 1101 | at | 21 | 41 | 01 | hour | 1721 | 1741 | 1801 | |||
| 15 | Riverside Museum | 0950 | 1010 | 1030 | 1050 | 1110 | 30 | 50 | 10 | until | 1730 | 1750 | 1810 | ||||
| 16 | Glasgow University | 1003 | 1023 | 1043 | 1103 | 1123 | 43 | 03 | 23 | 1743 | 1803 | 1823 | |||||
| 17 | Botanic Gardens | 0930 | 0950 | 1010 | 1030 | 1050 | 1110 | 1130 | 50 | 10 | 30 | 1750 | 1810 | 1830 | |||
| 18 | Byres Road | 0934 | 0954 | 1014 | 1034 | 1054 | 1114 | 1134 | 54 | 14 | 34 | 1754 | 1814 | 1834 | |||
| 19 | Kelvingrove | 0940 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 00 | 20 | 40 | 1800 | 1820 | 1840 | |||
| 20 | Kelvin Park | 0942 | 1002 | 1022 | 1042 | 1102 | 1122 | 1142 | 02 | 22 | 42 | 1802 | 1822 | 1842 | |||
| 21 | Charing Cross | 0945 | 1005 | 1025 | 1045 | 1105 | 1125 | 1145 | 05 | 25 | 45 | 1805 | 1825 | 1845 | |||
| 22 | Glasgow School of Art | 0947 | 1007 | 1027 | 1047 | 1107 | 1127 | 1147 | 07 | 27 | 47 | 1807 | 1827 | 1847 | |||
| 23 | Theatres | 0950 | 1010 | 1030 | 1050 | 1110 | 1130 | 1150 | 10 | 30 | 50 | 1810 | 1830 | 1850 | |||
| 24 | Royal Concert Hall | 0952 | 1012 | 1032 | 1052 | 1112 | 1132 | 1152 | 12 | 32 | 52 | 1812 | 1832 | 1852 | |||
| George Square | 0955 | 1015 | 1035 | 1055 | 1115 | 1135 | 1155 | 15 | 35 | 55 | 1815 | 1835 | 1855 | ||||
Timetables are subject to traffic conditions and the waiting time may be longer than usual at peak periods.
We suggest that you always check with your driver/guide.

